Nutritionally complete food in powder form
Two tablespoons of SEED will give your body enough fiber, nutrients and satiety as a regular meal.
BEARIN® 1+1 PROMOTION Only until January 31 or while supplies last More information here
Recommended dosage:
For a daily supplement of fibre and other nutrients, it is advisable to take 2-3 teaspoons a day. Ideal to add to breakfast or other meals. It is very good to combine it with white yoghurt or fermented milk products. It can be dissolved in milk, water or added to smoothies, porridges, cereals.
It is a complete food that can also be used as a substitute for regular food during a diet. In this case, mix 2 tablespoons (30 g) with 200-250 ml of milk, vegetable milk, water or fruit juice. It can also be prepared as a warm drink. You can add honey or other natural sweetener to taste.
Manufacturer / Producer :
IMUNI s.r.o,
Bezručova 1863/58
Mikulov, 692 01
Czech Republic
Package contents: 300g
Expiry date and batch are indicated on the packaging.
Store in a cool, dark and dry place.
Seed Cocoa
Seed Blueberry
* raw ingredients with BIO certification
You can find the complete composition table here.
Produkt | Počet | |
---|---|---|
Seed Blueberry | 2x | More about the product |
Seed Cocoa | 1x | More about the product |
2191.00 Kč
2434 Kč
Body: 45
Two tablespoons of SEED will give your body enough fiber, nutrients and satiety as a regular meal.
SEED is made from crushed hemp seeds, which contain protein rich in essential amino acids and high-quality oils that support the proper functioning of the endocannabinoid system.
A healthy gut microbiome is essential for psychological well-being and immune function.
SEED is rich in fibre, which is a prebiotic that restores the balance of microorganisms and cells in the gut microbiome.
SEED COCOA surprises with a full-bodied cocoa flavour derived from real cocoa beans.
100% cocoa turns a protein drink into a tasty healthy dessert that fills you up and gives your body all the necessary substances and energy.
SEED BLUEBERRY surprises with its fresh blueberry flavour, which it gets from blueberry powder made from real blueberries.
SEED BLUEBERRY contains no artificial flavourings and gets its flavour directly from the fruit.
It does not contain added sugars or other industrially processed ingredients and is of organic quality.
Essential nutrients are substances that the human body needs, but cannot make on its own and must take in through food.
These include: vitamins, minerals, essential fatty acids, essential amino acids, water and, in addition, essential biogenic elements.
Hemp seeds contain beneficial amino acids that you won’t find in regular protein.
In the hemp seed is found plant protein of the highest quality 98% identical to the protein of the human body and therefore very easy to use for our organism.
It is similar to serum globulin (blood plasma) and biologically active protein edestin is metabolized in the human body and is capable of biosynthesis.
Edestin has the unique ability stimulate the production process of antibodies against invasive agents. Hemp seeds (for human consumption) contain on average 30-35 % protein, of which 60-80 % is edestin (the remainder is albumin), edestin is also rich in essential amino acids.
Albumin is a globular protein consisting of 585 amino acids.
It is one of the proteins of blood plasma, constituting 60% of all plasma proteins.
It helps metabolic functions.
Nutritional values
|
100g | 15g | % RHP* in 15g | |
Energy value | kcal | 333,20 | 49,98 | 2,5% |
kj | 1396,00 | 209,40 | ||
Protein | g | 28,20 | 4,23 | 8,5% |
Fats | g | 10,60 | 1,59 | 2,5% |
of which saturated | g | 4,92 | 0,74 | 3,7% |
of which unsaturated | g | 4,80 | 0,72 | |
of which omega-3 | g | 1,23 | 0,18 | |
ALA | g | 1,23 | 0,18 | |
LA | g | 3,57 | 0,54 | |
Carbohydrates | g | 18,84 | 2,83 | 1,2% |
of which sugars | g | 14,90 | 2,24 | 2,2% |
Fibre | g | 31,20 | 4,68 | |
of which absorbable | g | 11,60 | 1,74 | |
of which non-absorbable | g | 19,60 | 2,94 | |
Salt** | g | 0,21 | 0,03 | |
Vitamins | ||||
Thiamine (B1) | mg | 0,50 | 0,08 | 6,4% |
Riboflavin (B2) | mg | 3,92 | 0,59 | 45,2% |
Niacin (B3) | mg | 26,96 | 4,04 | 24,8% |
Vitamin B6 | mg | 0,62 | 0,09 | 5,8% |
Folic acid (folate, B9) | μg | 29,60 | 4,44 | 2,1% |
Vitamin E | mg | 7,92 | 1,19 | 10,1% |
Vitamin K | μg | 8,40 | 1,26 | 1,7% |
Minerals | ||||
Potassium | mg | 618,60 | 92,79 | 4,6% |
Magnesium | mg | 481,80 | 72,27 | 19,1% |
Calcium | mg | 68,06 | 10,21 | 1,3% |
Zinc | mg | 7,78 | 1,17 | 12,3% |
Iron | mg | 9,68 | 1,45 | 5,4% |
Manganese | mg | 8,36 | 1,25 | 62,7% |
Phosphorus | mg | 1349,20 | 202,38 | 28,7% |
Copper | mg | 1,46 | 0,22 | 23,1% |
Nutritional values
|
100g | 15g | % RHP* in 15g | |
Energy value | kcal | 315,60 | 47,34 | 2,4% |
kj | 1323,00 | 198,45 | ||
Protein | g | 31,40 | 4,71 | 9,5% |
Fats | g | 9,40 | 1,41 | 2,3% |
of which saturated | g | 3,00 | 0,45 | 2,3% |
of which unsaturated | g | 5,65 | 0,85 | |
of which omega-3 | g | 1,41 | 0,21 | |
ALA | g | 1,41 | 0,21 | |
LA | g | 4,24 | 0,64 | |
Carbohydrates | g | 8,44 | 1,27 | 0,6% |
of which sugars | g | 5,90 | 0,89 | 0,9% |
Fibre | g | 36,84 | 5,53 | |
of which absorbable | g | 14,40 | 2,16 | |
of which non-absorbable | g | 26,40 | 3,96 | |
Salt** | g | 0,18 | 0,03 | |
Vitamins | ||||
Thiamine (B1) | mg | 0,58 | 0,09 | 7,2% |
Riboflavin (B2) | mg | 0,40 | 0,06 | 4,3% |
Niacin (B3) | mg | 25,12 | 3,77 | 23,1% |
Vitamin B6 | mg | 0,58 | 0,09 | 5,4% |
Folic acid (folate, B9) | μg | 38,40 | 5,76 | 2,8% |
Vitamin E | mg | 7,92 | 1,19 | 10,1% |
Vitamin K | μg | 21,60 | 3,24 | 4,4% |
Minerals | ||||
Potassium | mg | 1014,60 | 152,19 | 7,6% |
Magnesium | mg | 521,80 | 78,27 | 20,7% |
Calcium | mg | 75,26 | 11,29 | 1,5% |
Zinc | mg | 8,58 | 1,29 | 13,5% |
Iron | mg | 11,56 | 1,73 | 6,4% |
Manganese | mg | 10,48 | 1,57 | 78,6% |
Phosphorus | mg | 1425,20 | 213,78 | 30,3% |
Copper | mg | 1,54 | 0,23 | 24,3% |
It fits perfectly with this product
It fits perfectly with this product
It fits perfectly with this product